Leading Wholesale Distributor of p645 polyurethane sealant, ac605 acrylic sealant, gp wacker silicone sealant, wn wacker silicone sealant and gn wacker silicone sealant from Ahmedabad.
₹ 375 / Piece Get Latest Price
| Packaging Size | 600 ml |
| Brand | Akfix |
| Packaging Type | Plastic Cartridge |
| Basis | Polyurethane |
| Consistency | Thixotropic |
| Curing Mechanism | Moisture Curing |
| Density | +-0,03 g /ml |
| Curing Rate | 3mm/day |
| Temperature Resistance | -40 Degree Celsius to + 90 Degree Celsius |
| Application Temperature | +5 Degree Celsius to + 40 Degree Celsius |
Minimum order quantity: 12 Piece
₹ 80 / Piece Get Latest Price
| Packaging Size | 310 ml |
| Packaging Type | Plastic Cartridge |
| Brand | Akfix |
| Temperature Resistance | -10 Degree Celsius to +80 Degree Celsius |
| Hardness | 70 Shore A |
| Basis | Acrylic Dispersion |
| Consistency | Smooth Paste |
| pH Value | 7-9 |
| Curing Rate | 2 mm/day (23 deg C and 50% R.H) |
| Ultimate Elongation | 100 % |
Minimum order quantity: 24 Piece
AC605 is one-component universal acrylic sealant suitable for filling cracks and joints both indoors and outdoors. It's a cost-effective plastic-elastic sealant ideal for particularly static joints.
Features:₹ 125 / Piece Get Latest Price
| Packaging Size | 280 ml |
| Model | Wacker GP |
| Packaging Type | Cartridge |
| Applications | Jointing |
| Tensile Strength | 1,22 % |
| Shelf Life | 1 Year |
| Hardness | 18 Shore A |
| Density | 0,97 g/cm3 |
| Ultimate Elongation | 520 % |
| Skin Forming Time | 25 min |
Minimum order quantity: 25 Piece
Special Features:
₹ 165 / Piece Get Latest Price
| Packaging Size | 300 ml |
| Model | Wacker WN |
| Brand | Wacker |
| Applications | Jointing |
| Tensile Strength | 0.55 N/mm2 |
| Shelf Life | 1 Year |
| Hardness | 32 Shore A |
| Extrusion Rate | 330 g/min |
| Movement Capability | 50 % |
| Skin Forming Time | 15 min |
Minimum order quantity: 10 Piece
₹ 135 / Piece Get Latest Price
| Packaging Size | 270 ml |
| Model | Wacker GN |
| Packaging Type | Cartridge |
| Tensile Strength | 1,2 N/mm2 |
| Hardness | 24 Shore A |
| Density | 0,98 g/cm3 |
| Cure Type | Oxime |
| Movement Capability | 20 % |
| Ultimate Elongation | 487 % |
| Modulus at 100 % | 0,37 N/mm2 |
Minimum order quantity: 200 Piece
Pradeep Manghandas Mohanani (CEO)
Siddhi Vinayak Trading Co.
2nd Floor, B-98, Ashtvinayak Complex, Opp Dariapur Gate, Dariapur
Ahmedabad - 380001, Gujarat, India