Madhupura, Ahmedabad, Gujarat
GST No. 24AQZPM4837C1ZI
Call 08048968003 87% Response Rate
Product Brochure
Brand | Akfix |
Application Industry | Construction, Weatherproofing |
Water Absorption | max. 1 vol% |
Curing System | Moisture Cure |
Tensile Strength Kpa | 11.7+-0.8 |
Yield | 30-45 L |
Weight | 850gr./570gr./350gr. |
Cutting Time | 30-45 min (1cm width) |
Tack Free Time | 7+-3 min (1 cm width) |
Temperature Resistance | -40 deg C to +80 deg C |
Package Size | 12 Piece |
Basis | Polyurethane Prepolymer |
Dimensional Stability | +-10% |
Specific Gravity | 22+-3 Kg/m 3 |
Compression Strength | 0,03 MPa |
Cure Time | 24 hours |
Fire Class of the Cured Foam | B3 |
Foam Colour | Light Yellow |
Thermal Conductivity | 0,036 W/m.k (at 20 deg C) |
Can Temperature | min.5 deg C max. +30 deg C |
Application Temperature | -2 deg C to +30 deg C |
Applications:
Instructions:
Standards:
Safety:
Storage and Shelf Life:
View Complete details
Product Brochure
Brand | Akfix |
Volume | 500ml |
Package Size | 12 Piece |
Basis | Solvent Mixture |
Consistency | Liquid |
Appearance | Clear |
Specific Gravity | 0,85g/cm 3 |
Applications Area:
Instructions:
Shelf Life:
Restrictions:
Safety:
View Complete details
Product Brochure
Brand | Akfix |
Weight | 850 g |
Cutting Time | 20-45 min (1cm width) |
Tack Free Time | 6+-2min (1 cm width) |
Application Temperature | -2 deg C to +30 deg C |
Specific Gravity | 19+-3 Kg/ m 3 |
Temperature Resistance | -40 deg C to +80 deg C |
Thermal Conductivity | 0,036 W/m.k (at 20 deg C) |
Water Absorption | max. 1 vol% |
Yield | 30-45 L |
Basis | Polyurethane Prepolymer |
Can Temperature | min.5 deg C max. +30 deg C |
Compression Strength | 0,03 MPa |
Cure Time | 24 hours |
Curing System | Moisture Cure |
Fire Class of the Cured Foam | B3 |
Foam Colour | Light Yellow |
Package Size | 12 Piece |
Applications:
Instructions:
Restrictions:
Safety:
Storage and Shelf Life:
Additional Information:
View Complete details